Motasemi, F.
Results 1-5 of 5 (Search time: 0.0 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2013 | Energy, exergy, environmental and economic analysis of industrial fired heaters based on heat recovery and preheating techniques | Shekarchian, M. ; Zarifi, F. ; Moghavvemi, M. ; Motasemi, F. ; Mahlia, T.M.I. |
2 | 2011 | Energy savings and cost-benefit analysis of using compression and absorption chillers for air conditioners in Iran | Shekarchian, M. ; Moghavvemi, M. ; Motasemi, F. ; Mahlia, T.M.I. |
3 | 2012 | Energy and fuel consumption forecast by retrofitting absorption cooling in Malaysia from 2012 to 2025 | Shekarchian, M. ; Moghavvemi, M. ; Motasemi, F. ; Zarifi, F. ; Mahlia, T.M.I. |
4 | 2013 | Current and future energy and exergy efficiencies in the Iran's transportation sector | Zarifi, F. ; Mahlia, T.M.I. ; Motasemi, F. ; Shekarchian, M. ; Moghavvemi, M. |
5 | 2012 | Cost benefit analysis and energy savings of using compression and absorption chillers for air conditioners in hot and humid climates | Shekarchian, M. ; Moghavvemi, M. ; Motasemi, F. ; Mahlia, T.M.I. |

Full Name
Motasemi, F.
