Adnan, R.
Results 1-6 of 6 (Search time: 0.0 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2013 | Study on atomization characteristics for power generation application | Anwar, Z.M. ; Tan, E.S. ; Adnan, R. ; Idris, M.A. |
2 | 2012 | Performance and emission analysis of hydrogen fueled compression ignition engine with variable water injection timing | Adnan, R. ; Masjuki, H.H. ; Mahlia, T.M.I. |
3 | 2011 | Mathematical modeling on the effect of equivalence ratio in emission characteristics of compression ignition engine with hydrogen substitution | Adnan, R. ; Masjuki, H.H. ; Mahlia, T.M.I. |
4 | 2010 | Experimental investigation on in-cylinder pressure and emissions of diesel engine with port injection hydrogen system | Adnan, R. ; Masjuki, H.H. ; Mahlia, T.M.I. |
5 | 2010 | Computational simulation on emissions of hydrogen fueled compression ignition engine with variable combustion temperature | Adnan, R. ; Masjuki, H.H. ; Mahlia, T.M.I. |
6 | 2009 | An experimental investigation of unmodified di diesel engine with hydrogen addition | Adnan, R. ; Masjuki, H.H. ; Mahlia, T.M.I. |

Full Name
Adnan, R.
