Wong, S.Y.
Results 1-5 of 5 (Search time: 0.0 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2015 | On equivalence of FIS and ELM for interpretable rule-based knowledge representation | Wong, S.Y. ; Yap, K.S. ; Yap, H.J. ; Tan, S.C. ; Chang, S.W. |
2 | 2014 | Constrained–Optimization-based Bayesian posterior probability extreme learning machine for pattern classification | Wong, S.Y. ; Yap, K.S. |
3 | 2013 | Compressing and improving fuzzy rules using genetic algorithm and its application to fault detection | Yap, K.S. ; Wong, S.Y. ; Tiong, S.K. |
4 | 2015 | A Truly Online Learning Algorithm using Hybrid Fuzzy ARTMAP and Online Extreme Learning Machine for Pattern Classification | Wong, S.Y. ; Yap, K.S. ; Yap, H.J. ; Tan, S.C. |
5 | 2013 | A hybrid genetic algorithm and linear regression for prediction of NOx emission in power generation plant | Bunyamin, M.A. ; Yap, K.S. ; Aziz, N.L.A.A. ; Tiong, S.K. ; Wong, S.Y. ; Kamal, M.F. |

Full Name
Wong, S.Y.
