Suhaimi, F.M.
Results 1-13 of 13 (Search time: 0.0 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2016 | Virtual trial protocol analysis of nursing workload intensity within ICU | Razak, N.N.B.A. ; Razak, A.A. ; Pretty, C.G. ; Ahamad, N.H. ; Suhaimi, F.M. ; Jamaluddin, U. |
2 | 2016 | Virtual trial protocol analysis of nursing workload intensity within ICU | Razak, N.N.B.A. ; Razak, A.A. ; Pretty, C.G. ; Ahamad, N.H. ; Suhaimi, F.M. ; Jamaluddin, U. |
3 | 2009 | The effect of Glargine as basal insulin support for recovering critically ill and high dependency unit patients: An in silico study | Lin, J. ; Razak, N.N. ; Chase, G. ; Wong, J. ; Pretty, C. ; Parente, J.D. ; LeCompte Aaron, A.J. ; Suhaimi, F.M. ; Shaw, G. ; Hann, C. |
4 | 2016 | Prediction of sepsis progression in critical illness using artificial neural network | Suhaimi, F.M. ; Chase, J.G. ; Shaw, G.M. ; Jamaludin, U.K. ; Razak, N.N. |
5 | 2017 | Performance of STAR virtual trials for diabetic and non-diabetic in HTAA intensive care unit | Jamaludin, U.K. ; Dzaharudin, F. ; Razak, N.N.A. ; Luqman, H.M. ; Zulkifly, W.Z.W.M. ; Suhaimi, F.M. ; Ralib, A.M. ; Nor, M.B.M. ; Pretty, C.G. |
6 | 2017 | Performance of glycemic control protocol and virtual trial | Suhaimi, F.M. ; Jamaludin, U.K. ; Razak, N.N. ; Ralib, A.M. ; Nor, M.B.M. |
7 | 2016 | Mathematical modelling of glucose-insulin system behaviour in hospital tengku ampuan afzan intensive care unit patients | Jamaludin, U.K. ; Suhaimi, F.M. ; Razak, N.N.A. ; Dzaharudin, F. ; Ralib, A.M. ; Mat Nor, M.B. |
8 | 2016 | Mathematical modelling of glucose-insulin system behaviour in hospital tengku ampuan afzan intensive care unit patients | Jamaludin, U.K. ; Suhaimi, F.M. ; Razak, N.N.A. ; Dzaharudin, F. ; Ralib, A.M. ; Mat Nor, M.B. |
9 | 2015 | Insulin sensitivity as a model-based marker for sepsis diagnosis | Suhaimi, F.M. ; Chase, J.G. ; Pretty, C.G. ; Shaw, G.M. ; Razak, N. ; Jamaludin, U. |
10 | 2017 | Insulin sensitivity and sepsis score: A correlation between model-based metric and sepsis scoring system in critically ill patients | Suhaimi, F.M. ; Chase, J.G. ; Pretty, C.G. ; Shaw, G.M. ; Razak, N.N. ; Jamaludin, U.K. |
11 | 2010 | Glargine as a basal insulin supplement in recovering critically ill patients - An in silico study | Razak, N.N. ; Lin, J. ; Chase, J.G. ; Shaw, G.M. ; Pretty, C.G. ; Le Compte, A. ; Suhaimi, F.M. ; Jamaludin, U. |
12 | 2017 | Estimation of plasma insulin and endogenous insulin secretion in critically III patients using intensive control insulin-nutrition-glucose model | Jamaludin, U.K. ; Suhaimi, F.M. ; Razak, N.N.A. ; Ralib, A.M. ; Nor, M.B.M. |
13 | 2013 | A model-based control protocol for transition from ICU to HDU: Robustness analysis | Razak, N.N. ; Chase, J.G. ; Suhaimi, F.M. ; Shaw, G.M. ; Jamaluddin, U. |

Full Name
Suhaimi, F.M.
