Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 1278
| Issue Date | Title | Author(s) |
| 2019 | Optimization of cerbera manghas biodiesel production using artificial neural networks integrated with ant colony optimization | Silitonga, A.S. ; Mahlia, T.M.I. ; Shamsuddin, A.H. ; Ong, H.C. ; Milano, J. ; Kusumo, F. ; Sebayang, A.H. ; Dharma, S. ; Ibrahim, H. ; Husin, H. ; Mofijur, M. ; Rahman, S.M.A. |
| 2019 | Recycled carbon fibre/Bi2Te3 and Bi2S3 hybrid composite doped with MWCNTs for thermoelectric applications | Jagadish, P. ; Khalid, M. ; Amin, N. ; Hajibeigy, M.T. ; Li, L.P. ; Numan, A. ; Mubarak, N.M. ; Walvekar, R. ; Chan, A. |
| 2019 | COMMUNITY RAINWATER HARVESTING FINANCIAL PAYBACK ANALYSES - CASE STUDY in MALAYSIA | Bee Woon, Y. ; Ling, L. ; Lun Tan, W. ; Fai Chow, M. |
| 2019 | Experimental investigation, techno-economic analysis and environmental impact of bioethanol production from banana stem | Hossain, N. ; Razali, A.N. ; Mahlia, T.M.I. ; Chowdhury, T. ; Chowdhury, H. ; Ong, H.C. ; Shamsuddin, A.H. ; Silitonga, A.S. |
| 2019 | A Mini-Review on Hydrogen-Rich Syngas Production by Thermo-Catalytic and Bioconversion of Biomass and Its Environmental Implications | Ayodele, B.V. ; Mustapa, S.I. ; Tuan Abdullah, T.A.R.B. ; Salleh, S.F. |
| 2019 | SERVICE FREQUENCY and SERVICE HOURS EVALUATION for BUS SERVICE in WEST KLANG VALLEY | Norhisham, S. ; Fadhlullah Abu Bakar, M. ; Hazwani Abd Samad, Z. ; Syamsir, A. ; Zaini, N. ; Yati Katman, H. ; Zakwan Ramli, M. |
| 2019 | Potential of rice industry biomass as a renewable energy source | Mofijur, M. ; Mahlia, T.M.I. ; Logeswaran, J. ; Anwar, M. ; Silitonga, A.S. ; Rahman, S.M.A. ; Shamsuddin, A.H. |
| Jun-2019 | Flow-Induced Vibration Response of the Chenderoh Dam Bottom Outlet Section Due to the Effects of Water Spilling | Ghazali, M.H.M. ; Mazlan, A.Z.A. ; Azman, M.A. ; Zawawi, M.H. ; Radzi, M.R.M. |
| 2019 | The role of laser ablation technique parameters in synthesis of nanoparticles from different target types | Naser, H. ; Alghoul, M.A. ; Hossain, M.K. ; Asim, N. ; Abdullah, M.F. ; Ali, M.S. ; Alzubi, F.G. ; Amin, N. |
| 2019 | Potential of sodium alginate/titanium oxide biomembrane nanocomposite in DMFC application | Shaari, N. ; Kamarudin, S.K. ; Zakaria, Z. |
| 2019 | The optimization performance of cross-linked sodium alginate polymer electrolyte bio-membranes in passive direct methanol/ethanol fuel cells | Shaari, N. ; Zakaria, Z. ; Kamarudin, S.K. |
| 2019 | Thermal and mechanical properties of mortar incorporated with paraffin/palm oil fuel ash composite | Kong, S.Y. ; See, Z.H. ; Lee, C.L. ; Yang, X. ; Wong, L.S. ; Goh, T.S. |
| 2019 | Modelling erosion and landslides induced by farming activities at Hilly Areas, Cameron Highlands, Malaysia | Abdullah, A.F. ; Aimrun, W. ; Nasidi, N.M. ; Hazari S. A. F., K. ; Sidek, L.M. ; Selamat, Z. |
| 2019 | Bat optimized link state routing protocol for energy-aware mobile ad-hoc networks | Jubair, M.A. ; Mostafa, S.A. ; Muniyandi, R.C. ; Mahdin, H. ; Mustapha, A. ; Hassan, M.H. ; Mahmoud, M.A. ; Al-Jawhar, Y.A. ; Al-Khaleefa, A.S. ; Mahmood, A.J. |
| Apr-2020 | Geomagnetic induced current measurement in hybrid PV-wind system transformers | Khurshid, Z.M. ; Aziz, N.F.A. ; Kadir, M.Z.A.A. ; Rhazali, Z.A. |
| 2019 | Machine learning methods for better water quality prediction | Najah Ahmed, A. ; Binti Othman, F. ; Abdulmohsin Afan, H. ; Khaleel Ibrahim, R. ; Ming Fai, C. ; Shabbir Hossain, M. ; Ehteram, M. ; Elshafie, A. |
| 2019 | Impact of electron irradiation on transition temperature of Pb-substituted Bi-2223 superconductor | Mohiju, Z.A. ; Hamid, N.A. ; Abdullah, Y. |
| 2019 | Experimental and optimization studies of hydrogen production by steam methane reforming over lanthanum strontium cobalt ferrite supported Ni catalyst | Ayodele, B.V. ; Mustapa, S.I. ; Mohd Yassin, M.Y.B. ; Abdullah, S. |
| 2019 | Hierarchical control strategy for a three-phase 4-wire microgrid under unbalanced and nonlinear load conditions | Naderipour, A. ; Abdul-Malek, Z. ; Ramachandaramurthy, V.K. ; Kalam, A. ; Miveh, M.R. |
| 2019 | Effect of lightweight waste-based aggregate on lightweight concrete | Beddu, S. ; Muda, Z.C. ; Mohamad, D. ; Agusril ; Naganathan, S. ; Nazri, F.M. ; Sadon, S.N. ; Hanafi, M. |
Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 1278