Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/12777
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roslan, E. | en_US |
dc.contributor.author | Sulaiman, M. | en_US |
dc.contributor.author | Akhiar, A. | en_US |
dc.contributor.author | Zamri, F. | en_US |
dc.contributor.author | Salleh, F. | en_US |
dc.contributor.author | Isa, R. | en_US |
dc.contributor.author | Shamsuddin, A.H. | en_US |
dc.date.accessioned | 2020-02-03T03:26:43Z | - |
dc.date.available | 2020-02-03T03:26:43Z | - |
dc.date.issued | 2019 | - |
dc.description.abstract | In line with its continuous GDP increase, the growth in electricity demand has shown a similar trend of annual increment for Malaysia. With the projected continuous increase of electricity demand, more fossil fuel-based power plants are committed to be built in the near future. To mitigate the resulting greenhouse gas emission from increasing demand, exploiting existing agricultural dam initially built for agricultural purposes for energy can be considered as an option. This study shows the potential of generating electricity from Pedu dam located in Kedah, initially built with the objective to harvest paddy twice annually. The study shows that there is a potential of 156,072MWh to be generated from the dam water release, with the power of 33,155kW and a capacity factor of 53.7%, using Kaplan type turbine. © BEIESP. | |
dc.language.iso | en | en_US |
dc.title | Hydropower potential on agricultural dam: An evaluation for Pedu Dam | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.35940/ijrte.D5115.118419 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Hydropower Potential on Agricultural Dam.pdf | 689.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.