Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 651
Issue Date | Title | Author(s) |
2012 | Performance prediction of future V-band Earth-space link in the tropics | Ismail, A.F. ; Saad, N.W.Md. ; Badron, K. ; Hashim, W. ; Abdullah, K. |
2012 | Mobile broadband networks performance modeling based on experimental studies | Hashim, W. ; Dzulkifly, S. ; Ghafar, N.A.Abd. ; Ismail, A.F. ; Abdullah, K. |
2012 | DSA impacts on data transmission: An experimental study | Hashim, W. ; Ismail, A.F. ; Syed-Yusof, S.K. ; Mujahid, H. |
2012 | Development of Radio Frequency radiation (RFR) prediction tool | Ismail, A.F. ; Mohd Ramli, H.A. ; Sidek, N.I. ; Hashim, W. |
2012 | An experimental study of 802.11 access point network behavior | Ghafar, N.A.A. ; Hashim, W. ; Ismail, A.F. ; Dzulkifly, S. ; Abdullah, K. |
2013 | Cognitive radio activities in Malaysia: Spectrum utilization and open issues | Yau, K.-L.A. ; Azizan, A. ; Mohamad, H. ; Hashim, W. ; Ramli, N. ; Lee, H.J. |
2014 | Channel selection in multi-hop cognitive radio network using reinforcement learning: An experimental study | Syed, A.R. ; Yau, K.L.A. ; Mohamad, H. ; Ramli, N. ; Hashim, W. |
2013 | Performance analysis of cognitive selection mechanism for wireless lan system | Hashim, W. ; Ismail, A.F. ; Dzulkifly, S. ; Abd Ghafar, N.A. |
2014 | Effects of network characteristics on learning mechanism for routing in cognitive radio ad hoc networks | Al-Rawi, H.A.A. ; Yau, K.-L.A. ; Mohamad, H. ; Ramli, N. ; Hashim, W. |
2014 | A reinforcement learning-based routing scheme for cognitive radio ad hoc networks | Al-Rawi, H.A.A. ; Yau, K.-L.A. ; Mohamad, H. ; Ramli, N. ; Hashim, W. |
2014 | Clustering algorithms for Cognitive Radio networks: A survey | Yau, K.-L.A. ; Ramli, N. ; Hashim, W. ; Mohamad, H. |
2014 | Reinforcement learning for routing in cognitive radio ad hoc networks | Al-Rawi, H.A.A. ; Yau, K.-L.A. ; Mohamad, H. ; Ramli, N. ; Hashim, W. |
2015 | Throughput enhancement for WLAN TV white space in coexistence of IEEE 802.22 | Saeed, R.A. ; Ismail, A.F. ; Hasan, M.K. ; Mokhtar, R. ; Salih, S.K.A. ; Hashim, W. |
2015 | Cluster-based spectrum sensing scheme in heterogeneous network | Hasan, M.K. ; Ismail, A.F. ; Abdalla, A.-H. ; Ramli, H.A.M. ; Islam, S. ; Hashim, W. ; Badron, K. |
2015 | Cognitive energy efficient for closed-proximity devices: An empirical study and standardization issues | Hashim, W. ; Ismail, A.F. ; Kamrul, M.H. ; Badron, K. ; Raj, R.M. ; Nasir, H.A. |
2015 | Throughput evaluation for the downlink scenario of co-tier interference in heterogeneous network | Hasan, M.K. ; Ismail, A.F. ; Abdalla, A.-H. ; Hashim, W. ; Islam, S. |
2015 | Performance analysis of spectrum sensing methods: A numerical approach | Hasan, M.K. ; Ismail, A.F. ; Abdalla, A.H. ; Ramli, H.A.M. ; Islam, S. ; Hashim, W. |
2015 | Development of spectrum management tool for malaysia using open-source GIS software | Saman, M.A. ; Ismail, A.F. ; Badron, K. ; Ramli, H.A.M. ; Hashim, W. ; Atiqullah Fakrullah, A.N. |
2015 | Impact of outdated CQI report on adapted well-known packet scheduling algorithm when streaming video | Ramli, H.A.M. ; Isa, F.N.M. ; Ismail, A.F. ; Hasan, M.K. ; Hashim, W. |
2015 | Power adjustment in dense deployment network: An empirical study | Hashim, W. ; Anas, N.M. |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 651