Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/7474| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhillon, J.S. | |
| dc.contributor.author | Wünsche, B.C. | |
| dc.contributor.author | Lutteroth, C. | |
| dc.date.accessioned | 2018-01-11T09:47:52Z | - |
| dc.date.available | 2018-01-11T09:47:52Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7474 | - |
| dc.description.abstract | The increasing cost of senior healthcare represents a serious challenge to most developed countries. Telehealth has been widely promoted as a technology to make healthcare more effective and affordable, however, current telehealth systems suffer from vendor lock-in and high cost, and are designed for managing chronic diseases rather than preventing them. We propose a novel framework for telehealth systems aimed at overcoming these shortcomings through principles such as extensibility, accessibility, social support and motivational feedback. The framework was employed to develop a patient-centric telehealth system, Healthcare4Life, which was evaluated in a user study to draw conclusions about the feasibility and acceptance of such a system by seniors. The results indicate that seniors are capable and motivated to use a web-based telehealth system if it provides suitable health applications. Furthermore, the results suggest that such a system has the potential to affect seniors' attitude towards their own health positively. © Springer International Publishing Switzerland 2014. | |
| dc.title | Designing and Evaluating Online Telehealth Systems for Seniors | |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | CCI Scholarly Publication | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.