Itam, Z.B.
Results 1-8 of 8 (Search time: 0.0 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2019 | Simulation of alkali-silica reaction model in a concrete gravity dam at the macroscale and mesoscale | Itam, Z. ; Beddu, S. ; Mohammad, D. ; Kamal, N.L.M. ; Razak, N.A. ; Hamid, Z.A.A. |
2 | Jun-2019 | Numerical Simulation on the Statics Deformation Study of Composite Cross Arms of Different Materials and Configurations | Mohamad, D. ; Syamsir, A. ; Itam, Z. ; Bakar, H.A. ; Abas, A. ; Ng, F.C. ; Razali, M.F. ; Seman, S.A.H.A. |
3 | 2018 | Maximum stress analysis for dam structure due to different magnitude scales of ground movements | Zawawi, M.H. ; Itam, Z. ; Saleha, A. ; Ramli, M.Z. ; Hassan, N.H. ; Zahari, N.M. ; Salwa, A. ; Muda, Z.C. |
4 | 2018 | Introduction of discrete phase model (DPM) in fluid flow: A review | Zahari, N.M. ; Zawawi, M.H. ; Sidek, L.M. ; Mohamad, D. ; Itam, Z. ; Ramli, M.Z. ; Syamsir, A. ; Abas, A. ; Rashid, M. |
5 | 2019 | Immobilization of heavy metals for building materials in the construction industry - An overview | Kamal, N.L.M. ; Beddu, S. ; Syamsir, A. ; Mohammad, D. ; Itam, Z. ; Hamid, Z.A.A. ; Manan, T.S.A. |
6 | 2019 | Immobilization of heavy metal in coal bottom ash (CBA) mortar | Kamal, N.L.M. ; Beddu, S. ; Zahari, N.M. ; Syamsir, A. ; Itam, Z. ; Mohamad, D. ; Sadon, S.N. ; Yang, K.J. ; Manan, T.S.B.A. |
7 | 2019 | Extraction of metal oxides from coal bottom ash by carbon reduction and chemical leaching | Itam, Z. ; Beddu, S. ; Mohammad, D. ; Kamal, N.L.M. ; Zainoodin, M.M. ; Syamsir, A. ; Razak, N.A. ; Hamid, Z.A.A. |
8 | 2018 | Extraction of ferum from coal bottom ash using acid soluble and ion exchange leaching method | Kamal, N.M. ; Itam, Z. ; Syamsir, A. ; Beddu, S. ; Muhammad, D. ; Latif, A.F.A. ; Hamid, Z.A.A. ; Razak, N.A. |

Full Name
Itam, Z.B.
