Browse
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 1278
Issue Date | Title | Author(s) |
---|---|---|
2019 | Impact of contrast-distorted image on curvelet coefficients | Ahmed, I.T.A. ; Chen, C.S.D. ; Hammad, B.T.H. |
2019 | Airborne particles in the city center of Kuala Lumpur: Origin, potential driving factors, and deposition flux in human respiratory airways | Khan, M.F. ; Hamid, A.H. ; Bari, M.A. ; Tajudin, A.B.A. ; Latif, M.T. ; Nadzir, M.S.M. ; Sahani, M. ; Wahab, M.I.A. ; Yusup, Y. ; Maulud, K.N.A. ; Yusoff, M.F. ; Amin, N. ; Akhtaruzzaman, M. ; Kindzierski, W. ; Kumar, P. |
2019 | Sampling-based online motion planning for mobile robots: utilization of Tabu search and adaptive neuro-fuzzy inference system | Khaksar, W. ; Hong, T.S. ; Sahari, K.S.M. ; Khaksar, M. ; Torresen, J. |
2019 | High Frequency Alternating Current (AC) Tangent Delta Measurement Technique for Underground Power Cable System | Ghani, A.B.A. ; Chakrabarty, C.K. ; Ramasamy, A.K. ; Avinash, A.R. ; Shafie, H. ; Permal, N. ; Danikas, M.G. |
2019 | Adjustable autonomy: a systematic literature review | Mostafa, S.A. ; Ahmad, M.S. ; Mustapha, A. |
2019 | A Novel HGBBDSA-CTI Approach for Subcarrier Allocation in Heterogeneous Network | Hasan, M.K. ; Ismail, A.F. ; Islam, S. ; Hashim, W. ; Ahmed, M.M. ; Memon, I. |
2019 | Synthesis of layered organic–inorganic nanohybrid zinc–aluminium-2-(4-chlorophenoxy)-2-methyl propionic acid with controlled release properties | Sarijo, S.H. ; Ahmad, A. ; Muhsin, S.M.N. ; Jubri, Z. |
2019 | Evaluation of Air-Gap Stacked Capacitive Antennas for Lightning Remote Sensing | Seah, B.Y. ; Ahmad, M.R. ; Ong, Y.J. ; Shairi, N.A. ; Periannan, D. ; Sabri, M.H.M. ; Esa, M.R.M. ; Abdul-Malek, Z. ; Mohammad, S.A. ; Aziz, M.Z.A.A. ; Yusop, N. ; Ismail, M.M. ; Lu, G. ; Cooray, V. ; Alkahtani, A.A. ; Kadir, M.Z.A.A. |
2019 | Performance Analysis of Real Time Image Processing for Lightning Event Using Cython and Python Programming Languages | Mun, S.H. ; Ahmad, M.R. ; Malik, R.F. ; Esa, M.R.M. ; Sabri, M.H.M. ; Periannan, D. ; Seah, B.Y. ; Mohamad, S.A. ; Cooray, V. ; Alkahtani, A.A. ; Kadir, M.Z.A.A.B. |
2019 | Performance Analysis of Flame Retardant 4 Copper Plate Antenna for Lightning Remote Sensing | Periannan, D. ; Mohamad, S.A. ; Ahmad, M.R. ; Esa, M.R.M. ; Sabri, M.H.M. ; Seah, B.Y. ; Lu, G. ; Yusop, N. ; Ismail, M.M. ; Abdul-Malek, Z. ; Cooray, V. ; Alkahtani, A.A. ; Kadir, M.Z.A.A.B. |
2019 | Performance Analysis of Filtered VHF Signals Captured by Lightning Interferometer System | Azmi, N.A.I. ; Ahmad, M.R. ; Esa, M.R.M. ; Sabri, M.H.M. ; Periannan, D. ; Seah, B.Y. ; Mohamad, S.A. ; Lu, G. ; Yusop, N. ; Ismail, M.M. ; Cooray, V. ; Alkahtani, A.A. ; Kadir, M.Z.A.A.B. |
2019 | Energy Efficiency of Air Conditioners in Developing Countries: A Malaysian Case Study | Fatihah Salleh, S. ; Mohd Isa, A. ; Eqwan Roslan, M. ; Ab Rashid Tuan Abdullah, T. |
2019 | Development of smart energy meter for energy cost analysis of conventional grid and solar energy | Faisal, M. ; Karim, T.F. ; Ridwan Pavel, A. ; Hossen, M.S. ; Hossain Lipu, M.S. |
2019 | Dual-wavelength thulium/holmium-doped fiber laser generation in 2 μm region with high side-mode suppression ratio | Lau, K.Y. ; Zainol Abidin, N.H. ; Cholan, N.A. ; Abas, A.F. ; Alresheedi, M.T. ; Mahdi, M.A. |
2019 | Assessment of Malaysian ICU Staff Perceptions Towards STAR Glycaemic Control Protocol | Razak, A.A. ; Abu-Samah, A. ; Razak, N.N. ; Baharudin, S. ; Suhaimi, F.M. ; Jamaludin, U.K. ; Ralib, A. ; Mat-Nor, M.B. ; Pretty, C.G. |
2019 | SOA-based Multiwavelength Fiber Laser Assisted by Intensity Dependent Transmission Mechanism | Sulaiman, A.H. ; Abdullah, F. ; Jamaludin, M.Z. ; Ismail, A. ; Mahdi, M.A. |
2019 | Linking Bayesian Network and Intensive Care Units Data: A Glycemic Control Study | Abu-Samah, A. ; Abdul Razak, N.N. ; Mohamad Suhaimi, F. ; Jamaludin, U.K. ; Chase, G. |
2019 | Emerging sustainable solutions for depollution: Geopolymers | Asim, N. ; Alghoul, M. ; Mohammad, M. ; Amin, M.H. ; Akhtaruzzaman, M. ; Amin, N. ; Sopian, K. |
2019 | Similarity Search Techniques in Exploratory Search: A Review | Mahdi, M. ; Ahmad, A.R. ; Ismail, R. |
2019 | Revisiting the social cost of carbon after INDC implementation in Malaysia: 2050 | Sarkar, M.S.K. ; Al-Amin, A.Q. ; Filho, W.L. |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 1278