Browse
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 1278
Issue Date | Title | Author(s) |
---|---|---|
2019 | Koch Fractal Loop Circular Polarization (CP) Antenna Integrated with Solar Cells | Alobaidi, O.R. ; Akhtaruzzaman, M. ; Selvanathan, V. ; Amin, N. |
2019 | Web based-decision support system to diagnose hepatitis disease using SAW method | Ayshwarya, B. ; Soim, A. ; Nguyen, P.T. ; Shankar, K. ; Hashim, W. ; Abadi, S. ; Maseleno, A. |
2019 | Thermal analysis of nigerian oil palm biomass with sachet-water plasticwastes for sustainable production of biofuel | Salman, B. ; Ong, M.Y. ; Nomanbhay, S. ; Salema, A.A. ; Sankaran, R. ; Show, P.L. |
2019 | (SiO2)100-x-Nix (x = 2.5, 10.0) Composite-based photoanode with polymer gel electrolyte for increased dye-sensitized solar cell performance | Abdullah, H. ; Zainudin, M.K. ; Ahmad, M. ; Mahalingam, S. ; Manap, A. |
2019 | Investigating the Impact of Deposition Power on PVD Growth WS2 for Solar Cell Application | Sobayel, K. ; Nurhafiza, K. ; Akhtaruzzaman, M. ; Ayob, A. ; Amin, N. |
2019 | The best land selection using simple additive weighting | Ayshwarya, B. ; Firdiansah, F.A. ; Alfian, F.Y. ; Nguyen, P.T. ; Hashim, W. ; Shankar, K. ; Abadi, S. ; Peteraitis, S.K. ; Maseleno, A. |
2019 | Boarding house selection using SAW method | Mukhlis, H. ; Ayshwarya, B. ; Nguyen, P.T. ; Hashim, W. ; Hardono ; Maesaroh, S. ; Sagita, Y.D. ; Surmiasih ; Sanjaya, R. ; Oktafianto ; Shankar, K. ; Denisova, O.P. ; Maseleno, A. |
2019 | Energy management system for PV-battery microgrid based on model predictive control | Basir Khan, M.R. ; Pasupuleti, J. ; Al-Fattah, J. ; Tahmasebi, M. |
2019 | Modelling of stormpav green pavement system using storm water management model and solidworks flow simulation | Liow, C.V. ; Mah, D.Y.S. ; Malek, M.A. |
2019 | Extreme learning machine model for state-of-charge estimation of lithium-ion battery using gravitational search algorithm | Hossain Lipu, M.S. ; Hannan, M.A. ; Hussain, A. ; Saad, M.H. ; Ayob, A. ; Uddin, M.N. |
2019 | Enterprise architecture adoption issues and challenges: A systematic literature review | Ahmad, N.A. ; Drus, S.M. ; Bakar, N.A.A. |
Jul-2019 | Application of seismic resisting systems for building construction in Malaysia | Hamid, N.B. ; Razak, S.N.B.A. ; Sanik, M.E. ; Mokhtar, M. ; Sahat, S. ; Kaamin, M. ; Ramli, M.Z. |
2019 | Computernumerically controlled machine to draw text on ardunio-based acrylic board | Miftakul Amin, M. ; Deviana, H. ; Andika, R. ; Nguyen, P.T. ; Hashim, W. ; Maseleno, A. |
2019 | Potential jatropha curcas (Jatropha curcas L.) germplasm by exploration in gorontalo province Indonesia | Rusliyadi, M. ; Kumalasari, R.T. ; Nguyen, P.T. ; Hashim, W. ; Maseleno, A. |
2019 | Aqua bill store mineral water sales application program | Ayshwarya, B. ; Nguyen, P.T. ; Al Bazar, F. ; Aminudin, N. ; Shankar, K. ; Hashim, W. ; Gorina, L.N. ; Maseleno, A. |
2019 | Determination of favorable blood glucose target range for stochastic TARgeted (STAR) glycemic control in Malaysia | Abu-Samah, A. ; Razak, N.N.A. ; Jamaludin, U.K. ; Suhaimi, F.M. ; Ralib, A.M. |
2019 | Functional monitoring and control in electronic information and educational environment | Dobudko, T.V. ; Оchepovsky, A.V. ; Gorbatov, S.V. ; Hashim, W. ; Maseleno, A. |
2019 | Analysis of global spatial statistics features in existing contrast image quality assessment algorithm | Ahmed, I.T. ; Der, C.S. ; Jamil, N. ; Hammad, B.T. |
2019 | Genomics and machine learning | Velmurugan, R. ; Nguyen, P.T. ; Laxmi Lydia, E. ; Shankar, K. ; Hashim, W. ; Maseleno, A. |
2019 | Performance of saw and wp method in determining the feasibility of motorcycle engineering workshop for competency test of vocational high school student | Muslihudin, M. ; Trisnawati ; Mukodimah, S. ; Hashim, W. ; Ayshwarya, B. ; Nguyen, P.T. ; Shankar, K. ; Peteraitis, S.K. ; Maseleno, A. |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 1278