Browse
Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 1278
Issue Date | Title | Author(s) |
---|---|---|
2019 | Open Cavity Controllable Dual-Wavelength Hybrid Raman-Erbium Random Fiber Laser | Zainol Abidin, N.H. ; Yao, L.K. ; Abu Bakar, M.H. ; Tamchek, N. ; Mahdi, M.A. |
2019 | Application design of electronic ID card | Susanto, A. ; Nguyen, P.T. ; Ramya, K.C. ; Shankar, K. ; Abadi, S. ; Hashim, W. ; Maseleno, A. |
2019 | Empowering internet of things (IoT) through big data | Sutjiatmo, B.P. ; Erwinsyah, A. ; Laxmi Lydia, E. ; Shankar, K. ; Nguyen, P.T. ; Hashim, W. ; Maseleno, A. |
2019 | E-government of village empowerment | Andira, A.T. ; Nguyen, P.T. ; Rema Devi, S. ; Shankar, K. ; Abadi, S. ; Hashim, W. ; Maseleno, A. |
2019 | Mobile E-commerce website for technology-based buying selling services | Asih, E.S. ; Kasmi ; Nguyen, P.T. ; Lydia, E.L. ; Shankar, K. ; Hashim, W. ; Maseleno, A. |
2019 | Web-based information system of psychological test employee acceptance | Irawan, Y.F. ; Nguyen, P.T. ; Rema Devi, S. ; Shankar, K. ; Abadi, S. ; Hashim, W. ; Maseleno, A. |
2019 | Superior hybrid corn variety selection using AHP method | Santoso, A. ; Nguyen, P.T. ; Ilayaraja, M. ; Shankar, K. ; Abadi, S. ; Hashim, W. ; Maseleno, A. |
2019 | Village’s e-government | Setiawan, A.I. ; Nguyen, P.T. ; Perumal, E. ; Shankar, K. ; Abadi, S. ; Hashim, W. ; Maseleno, A. |
2019 | The weakness examination of wireless network security at the hospital using QoS | Riyanti, K. ; Sutejo ; Ilayaraja, M. ; Shankar, K. ; Nguyen, P.T. ; Hashim, W. ; Maseleno, A. |
2019 | E-commerce application system at motorcycle showroom | Triraharjo, B. ; Nguyen, P.T. ; Perumal, E. ; Shankar, K. ; Abadi, S. ; Hashim, W. ; Maseleno, A. |
2019 | The web-based outpatient information system at community health center | Alvianita, V. ; Nguyen, P.T. ; Ilayaraja, M. ; Shankar, K. ; Abadi, S. ; Hashim, W. ; Maseleno, A. |
2019 | Examination of population information system as the e-government development in regency | Ferdiansyah ; Nguyen, P.T. ; Sharmili, N. ; Shankar, K. ; Abadi, S. ; Hashim, W. ; Maseleno, A. |
2019 | Multi user-based patient service information system in public health center | Wiendara, G.C. ; Abadi, S. ; Ilayaraja, M. ; Shankar, K. ; Nguyen, P.T. ; Hashim, W. ; Maseleno, A. |
2019 | Decision support system of employee performance evaluation | Fitriana, A. ; Nguyen, P.T. ; Rema Devi, S. ; Shankar, K. ; Abadi, S. ; Hashim, W. ; Maseleno, A. |
2019 | Application design of catfish species specification | Yanto, A.F. ; Nguyen, P.T. ; Laxmi Lydia, E. ; Shankar, K. ; Abadi, S. ; Hashim, W. ; Maseleno, A. |
2019 | The Effect of Illumination Intensity on the Performance of Germanium Based-Thermophotovoltaic Cell | Gamel, M.M.A. ; Jern, K.P. ; Rashid, W.E. ; Yau, L.K. ; Jamaludin, M.Z. |
2019 | Red lentil (Lens culinaris) extract as a novel natural coagulant for turbidity reduction: An evaluation, characterization and performance optimization study | Chua, S.-C. ; Malek, M.A. ; Chong, F.-K. ; Sujarwo, W. ; Ho, Y.-C. |
2019 | Physical modeling of ski-jump spillway to evaluate dynamic pressure | Moghadam, M.K. ; Amini, A. ; Malek, M.A. ; Mohammad, T. ; Hoseini, H. |
2019 | Big data analytics and intelligence: A perspective for health care | Muruganantham, A. ; Nguyen, P.T. ; Lydia, E.L. ; Shankar, K. ; Hashim, W. ; Maseleno, A. |
2019 | Smart health records | Lestari, V.N.S. ; Rahim, R. ; Nguyen, P.T. ; Hashim, W. ; Maseleno, A. |
Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 1278