Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 366
Issue Date | Title | Author(s) |
2015 | Exploring factors influencing electric vehicle usage intention: An empirical study in malaysia | Sang, Y.-N. ; Bekhet, H.A. |
2015 | Causal interaction among electricity consumption, financial development, exports and economic growth in Jordan: Dynamic simultaneous equation models | Matar, A. ; Bekhet, H.A. |
2015 | Examining the feedback response of residential electricity consumption towards changes in its determinants: Evidence from Malaysia | Ivy-Yap, L.L. ; Bekhet, H.A. |
2015 | Modelling the structural changes sources of the Malaysian economy: I-O model | Bekhet, H.A. ; Yasmin, T. |
2015 | Modelling electric vehicle usage intentions: An empirical study in Malaysia | Sang, Y.-N. ; Bekhet, H.A. |
2015 | Investigating factors affecting co2 emissions in Malaysian road transport sector | Mustapa, S.I. ; Bekhet, H.A. |
2015 | Determinants of Jordanian foreign direct investment inflows: Bounds testing approach | Bekhet, H.A. ; Al-Smadi, R.W. |
2016 | Impacts of energy subsidy reforms on the industrial energy structures in the Malaysian economy: A computable general equilibrium approach | Mohamed Yusoff, N.Y.B. ; Bekhet, H.A. |
2016 | Modelling the causal linkages among residential electricity consumption, gross domestic product, price of electricity, price of electric appliances, population and foreign direct investment in Malaysia | Ivy-Yap, L.L. ; Bekhet, H.A. |
2016 | The dynamic causality between FDI inflow and its determinants in Jordan | Ali Bekhet, H. ; Al-Smadi, R.W. |
2016 | Blueprinting the equilibrium relationships between inward FDI and employment in the Malaysian economic sectors: Time series models approach | Bekhet, H.A. ; Mugableh, M.I. |
2016 | Rapid Economic Growth and Natural Gas Consumption Nexus: Looking forward from Perspective of 11th Malaysian Plan | Bekhet, H.A. ; Yasmin, T. |
2016 | Analysis of CO2 emissions reduction in the Malaysian transportation sector: An optimisation approach | Mustapa, S.I. ; Bekhet, H.A. |
2017 | Dynamic linkages among financial development, economic growth, energy consumption, CO2 emissions and gross fixed capital formation patterns in Malaysia | Bekhet, H.A. ; Yasmin, T. ; Al-Smadi, R.W. |
2017 | Elasticity and causality among electricity generation from renewable energy and its determinants in Malaysia | Bekhet, H.A. ; Harun, N.H. |
2017 | Investigating source change of economic development in Malaysia: Total input cost approach | Bekhet, H.A. ; Yasmin, T. |
2017 | CO2 emissions, energy consumption, economic growth, and financial development in GCC countries: Dynamic simultaneous equation models | Bekhet, H.A. ; Matar, A. ; Yasmin, T. |
2017 | Exploring the long-run and short-run elasticities between FDI inflow and its determinants in Jordan | Bekhet, H.A. ; Al-Smadi, R.W. |
2017 | A structural analysis of energy intensity change in Malaysia | Bekhet, H.A. ; Abdullah, A. |
2017 | Impact of urbanization growth on Malaysia CO2 emissions: Evidence from the dynamic relationship | Bekhet, H.A. ; Othman, N.S. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 366