Browse
Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 2844
Issue Date | Title | Author(s) |
---|---|---|
2012 | Flux residue cleaning process optimization effect on Flip Chip Ball Grid Array reliability | Kar, Y.B. ; Tahk, N.A. ; Seng, F.C. ; Yang, L.H. ; Vithyacharan, R. ; Yong, T.C. |
2012 | Study on reliability test of die attach material | Yik, L.C. ; Kar, Y.B. ; Shafika, N. |
2012 | Solder ball robustness study on polymer core solder balls for BGA packages | Kar, Y.B. ; Hui, T.C. ; Agileswari ; Lo, C. |
2013 | Finite element analysis of thermal distributions of solder ball in flip chip ball grid array using ABAQUS | Kar, Y.B. ; Talik, N.A. ; Sauli, Z. ; Fei, J.S. ; Retnasamy, V. |
2013 | Ionic contaminations level and cleaning flip chip BGA package via a new cleaning solvent technology | Kar, Y.B. ; Talik, N.A. ; Sauli, Z. ; Seng, F.C. ; Yong, T.C. ; Retnasamy, V. |
2013 | Enhancement of the work function of indium tin oxide by surface modification using caesium fluoride | Whitcher, T.J. ; Yeoh, K.H. ; Ng, Y.B.C. ; Talik, N.A. ; Chua, C.L. ; Woon, K.L. ; Chanlek, N. ; Nakajima, H. ; Saisopa, T. ; Songsiriritthigul, P. ; Oswald, S. ; Yap, B.K. |
2014 | Stitch bond strength study in insulated Cu wire bonding | Leong, H.Y. ; Yap, B.K. ; Khan, N. ; Ibrahim, M.R. ; Tan, L.C. ; Faiz, M. |
2014 | Effect of calcination on the sintering behaviour of hydroxyapatite | The, Y.C. ; Tan, C.Y. ; Ramesh, S. ; Purbolaksono, J. ; Tan, Y.M. ; Chandran, H. ; Teng, W.D. ; Yap, B.K. |
2014 | Sintering studies of synthesised manganeseoxide- doped calcium phosphate via wet chemical precipitation method | Norakmal, A. ; Ramesh, S. ; Tan, C.Y. ; Muchtar, A. ; K. Yap, B. ; Tolouei, R. |
2014 | Characterisation of insulated Cu wire ball bonding | Leong, H.Y. ; Yap, B.K. ; Khan, N. ; Ibrahim, M.R. ; Tan, L.C. ; Faiz, M. |
2014 | The effect of sintering ramp rate on the sinterability of forsterite ceramics | The, Y.C. ; Tan, C.Y. ; Ramesh, S. ; Christopher Chin, K.M. ; Tan, Y.M. ; Yap, B.K. ; Aimiriyan, M. |
2014 | The effects of sintering behavior of zirconiadoped hydroxyapatite for clinical applications | Cheah, G.P. ; Tan, C.Y. ; Yusof, F. ; Muchtar, A. ; Lim, K.F. ; Yap, B.K. |
2014 | Efficient green phosphorescent tandem organic light emitting diodes with solution processable mixed hosts charge generating layer | Talik, N.A. ; Yeoh, K.H. ; Ng, C.Y.B. ; Yap, B.K. ; Woon, K.L. |
2014 | Insulated Cu wire free air ball characterization | Leong, H. ; Yap, B. ; Khan, N. ; Ibrahim, M.R. ; Tan, L.C. |
2014 | Gel combustion synthesis and characterizations of nanocrystalline ZnO in various dispersants and mol ratio | Razak, N.A.A. ; Shah, N.N.H. ; Misran, H. ; Manap, A. ; Yap, B.K. |
2014 | Manufacturability readiness of insulated Cu wire bonding process in PBGA package | Hungyang, L. ; Boonkar, Y. ; Yong, T.C. ; Khan, N. ; Ibrahim, M.R. ; Tan, L.C. |
2015 | Study on the effects of milling time and sintering temperature on the sinterability of forsterite (Mg2SiO4) | Tan, Y.M. ; Tan, C.Y. ; Ramesh, S. ; Teh, Y.C. ; Ching, Y.C. ; Lwin, N. ; Yap, B.K. ; Agrawal, D. |
2015 | Sintering behaviour of forsterite-doped hydroxyapatite ceramics | Ramesh, S. ; Virik, N.S. ; Bang, L.T. ; Niakan, A. ; Tan, C.Y. ; Purbolaksono, J. ; Yap, B.K. ; Teng, W.D. |
2015 | Effects of two-step sintering on the properties of hydroxyapatite bioceramic | Ramesh, S. ; Gan, C.J. ; Bang, L.T. ; Niakan, A. ; Tan, C.Y. ; Purbolaksono, J. ; Chandran, H. ; Yap, B.K. ; Teng, W.D. |
2015 | Multi beam laser grooving process parameter development and die strength characterization for 40nm node low-K/ULK wafer | Shi, K.W. ; Yow, K.Y. ; Lo, C. ; Kar, Y.B. ; Misran, H. |
Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 2844