Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 2844
Issue Date | Title | Author(s) |
2015 | Novel assay for efficient iron release from ferritin | Lim, W.F. ; Abdullah, M. ; Yap, B.K. ; George, E. ; Lai, M.I. |
2015 | Sinterability of forsterite prepared via solid-state reaction | Tan, C.Y. ; Singh, R. ; Teh, Y.C. ; Tan, Y.M. ; Yap, B.K. |
2015 | The effects of calcium-to-phosphorus ratio on the densification and mechanical properties of hydroxyapatite ceramic | Tan, C.Y. ; Singh, R. ; Teh, Y.C. ; Tan, Y.M. ; Yap, B.K. |
2015 | Characterization study for polymer core solder balls under AC and TC reliability test | Tan, C.H. ; Yap, B.K. ; Tan, C.Y. |
2016 | Effect of forsterite addition on the densification and properties of hydroxyapatite bioceramic | Ramesh, S. ; Virik, N.S. ; Bang, L.T. ; Niakan, A. ; Tan, C.Y. ; Purbolaksono, J. ; Yap, B.K. ; Teng, W.D. |
2016 | Effect of Attritor Milling on Synthesis and Sintering of Forsterite Ceramics | Tan, Y.M. ; Tan, C.Y. ; Ramesh, S. ; Teh, Y.C. ; Wong, Y.H. ; Yap, B.K. |
2016 | Investigations of solution-processed charge generation unit with low concentration of small molecule doped in p-type/HAT-CN<inf>6</inf> for tandem OLED | Talik, N.A. ; Yeoh, K.H. ; Ng, C.Y.B. ; Tan, C.Y. ; Yap, B.K. |
2016 | Effect of mixed hole transporting host on the mobility, Gaussian density of states and efficiencies of a heterojunction phosphorescent organic light emitting diode | Talik, N.A. ; Woon, K.L. ; Yap, B.K. |
2016 | Fiber Bragg grating based sensing system: Early corrosion detection for structural health monitoring | Tan, C.H. ; Shee, Y.G. ; Yap, B.K. ; Adikan, F.R.M. |
2016 | The effects of zinc oxide on the sinterability of hydroxyapatite | Ching, T.Y. ; Singh, R. ; Yong, T.C. ; Kar, Y.B. |
2016 | Highly efficient processable molybdenum trioxide as a hole blocking interlayer for super-yellow organic light emitting diode | Talik, N.A. ; Woon, K.L. ; Yap, B.K. ; Wong, W.S. ; Whitcher, T.J. ; Chanlek, N. ; Nakajima, H. ; Saisopa, T. ; Songsiriritthigul, P. |
2016 | Effect of manganese oxide on the sinterability of 8 mol% yttria-stabilized zirconia | Chong, F.D. ; Tan, C.Y. ; Singh, R. ; Muchtar, A. ; Somalu, M.R. ; Ng, C.K. ; Yap, B.K. ; Teh, Y.C. ; Tan, Y.M. |
2017 | Non-destructive fiber Bragg grating based sensing system: Early corrosion detection for structural health monitoring | Tan, C.H. ; Mahamd Adikan, F.R. ; Shee, Y.G. ; Yap, B.K. |
2017 | In-situ analysis energy level alignment at solution processed HAT(CN)6/PVK (PVK:TAPC) interface via XPS and UPS | Talik, N.A. ; Yap, B.K. ; Tan, C.Y. ; Whitcher, T.J. |
2017 | Ultraviolet Laser Diode Ablation Process for CMOS 45 nm Copper Low-K Semiconductor Wafer | Shi, K.W. ; Kar, Y.B. ; Talik, N.A. ; Yew, L.W. |
2016 | Spectrometry analysis on Cyanobacteria for heavy metals detection in aquatic environment | Wong, L.S. ; Voon, B.W.N. ; Teo, S.C. ; Balakrishnan, A. |
2016 | Chaotic behavior in Malaysian stock market: A study with recurrence quantification analysis | Niu, B.V.W. ; Noorani, M.S.M. ; Jaaman, S.H. |
2012 | Dynamic analysis of sandwiched composite foldable structure under heavy vehicle load | Mohamad Nor, N. ; Agusril, S.T. ; Yusof, M.A. ; Zaidi, A.M.A. ; Abdullah, S. |
2011 | Simulation analysis of a foldable carbon fiber reinforced polymer bridge prototype | Agusril ; Nor, N.M. |
2012 | Failure analysis of Carbon Fiber Reinforced Polymer (CFRP) bridge using composite material failure theories | Agusril ; Nor, N.M. ; Zaidi, A.M.A. |
Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 2844