Search:
Results 18551-18600 of 24054 (Search time: 0.016 seconds).
Researcher profiles
Item hits:
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2018 | Recent advances in energy efficient-QoS aware MAC protocols for wireless sensor networks | Muzakkari, B.A. ; Mohamed, M.A. ; Abdul Kadir, M.F. ; Mohamad, Z. ; Jamil, N. |
| 2 | 2013 | Combined heat and power (CHP) economic dispatch solved using Lagrangian relaxation with surrogate subgradient multiplier updates | Sashirekha, A. ; Pasupuleti, J. ; Moin, N.H. ; Tan, C.S. |
| 3 | 2018 | Seawater intrusion mapping using electrical resistivity imaging (eri) at malaysian coastal area | Hazreek, Z.A.M. ; Hashim, M.M.M. ; Asmawisham, A.M.N. ; Hafiz, Z.M. ; Fairus, Y.M. ; Fahmy, K.A. ; Ashraf, M.I.M. ; Rosli, S. ; Nordiana, M.M. |
| 4 | 2018 | Artificial Intelligent Based Damping Controller Optimization for the Multi-Machine Power System: A Review | Hannan, M.A. ; Islam, N.N. ; Mohamed, A. ; Lipu, M.S.H. ; Ker, P.J. ; Rashid, M.M. ; Shareef, H. |
| 5 | 2018 | State of Charge Estimation for Lithium-Ion Battery Using Recurrent NARX Neural Network Model Based Lighting Search Algorithm | Lipu, M.S.H. ; Hannan, M.A. ; Hussain, A. ; Saad, M.H.M. ; Ayob, A. ; Blaabjerg, F. |
| 6 | 2018 | Review of energy storage system technologies in microgrid applications: Issues and challenges | Faisal, M. ; Hannan, M.A. ; Ker, P.J. ; Hussain, A. ; Mansor, M.B. ; Blaabjerg, F. |
| 7 | 2018 | Public acceptance of nuclear power among Malaysian students | Pauzi, A.M. ; Saad, J.M. ; Abu Bakar, A.A. ; Damahuri, A.H. ; Mohd Syukri, N.S. |
| 8 | 2018 | Equilateral triangular slot antenna for communication system and GNSS RO sensor of GAIA-I microsatellite | Awaludin, A. ; Tetuko Sri Sumantyo, J. ; Ito, K. ; Gao, S. ; Munir, A. ; Zafri Baharuddin, M. ; Edi Santosa, C. |
| 9 | 2018 | Sorption of copper metal solution by wetland soil | Liew, J.E. ; Wong, J.K. ; Chow, M.F. ; Chai, V.C. |
| 10 | 2018 | Increasing T-method accuracy through application of robust M-estimatior | Harudin, N. ; Jamaludin, K.R. ; Nabil Muhtazaruddin, M. ; Ramlie, F. ; Ismail, S.H. ; Muhamad, W.Z.A.W. ; Jaafar, N.N. |
| 11 | 2018 | An electromagnetism-like mechanism algorithm approach for photovoltaic system optimization | Tan, J.D. ; Koh, S.P. ; Tiong, S.K. ; Ali, K. ; Koay, Y.Y. |
| 12 | 2018 | Validation of S-parameter power cable joint model on two cable defect sections | Kuan, T.M. ; Sulaiman, S. ; Ariffin, A.M. ; Radhi, M.A.R. |
| 13 | 2018 | Chaotic Immune Symbiotic Organisms Search algorithm for solving optimisation problem | Zamani, M.K.M. ; Musirin, I. ; Suliman, S.I. ; Mustaffa, S.A.S. |
| 14 | 2018 | Intentional islanding methods as post fault remedial action: A review | Saharuddin, N.Z. ; Abidin, I.Z. ; Mokhlis, H. ; Naidu, K. |
| 15 | 2018 | A negotiation algorithm for decision-making in the construction domain | Idrus, A. ; Mahmoud, M.A. ; Ahmad, M.S. ; Yahya, A. ; Husen, H. |
| 16 | 2018 | Learning application of Lampung language based on multimedia software | Susilowati, T. ; Mat The, K.S. ; Nasir, B.M. ; Don, A.G. ; Huda, M. ; Hensafitri, T.-L. ; Maseleno, A. ; Oktafianto ; Irawan, D. |
Discover
Subject
Date issued
- 1 2900 - 2917
- 15453 2000 - 2099
- 105 1937 - 1999