Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 2844
Issue Date | Title | Author(s) |
1997 | Aspects of THM formation in drinking-water | Casey, T.J. ; Chua, K.H. |
2006 | Biodegradation of lipid-rich waste water by combination of microwave irradiation and lipase immobilized on chitosan | Saifuddin, N. ; Chua, K.H. |
2009 | Performance of labscale solar powered wireless landfill monitoring system | Karunanithi, S. ; Din, N.Md. ; Hakimie, H. ; Hua, C.K. ; Omar, R.C. ; Yee, T.C. |
2013 | Harvesting biogas from wastewater sludge and food waste | Chua, K.H. ; Cheah, W.L. ; Tan, C.F. ; Leong, Y.P. |
2013 | Strategies to improve energy efficiency in sewage treatment plants | Au, M.T. ; Pasupuleti, J. ; Chua, K.H. |
2005 | Design of a 5.8 GHz directional coupler using electronics design automation tool | Hock, G.C. ; Chakrabarty, C.K. |
2005 | Design of a 5.8 GHz unfolded lange coupler on the FR4 substrate | Hock, G.C. ; Chakrabarty, C.K. |
2008 | Super-heterodyne interferometer for non-contact dielectric measurements on millimeter wave material | Hock, G.C. ; Chakrabarty, C.K. ; Badjian, M.H. ; Devkumar, S. ; Emilliano |
2008 | Study of ultra wideband bandpass filter using electromagnetic simulator | Devkumar, S. ; Chakrabarty, C.K. ; Hock, G.C. ; Badjian, M.H. ; Emmiliano |
2006 | Design of a parallel coupled microstrip line bandpass filter on the RO4003C® substrate | Hock, G.C. ; Chakrabarty, C.K. |
2006 | Design of a 5.8 GHz rat-race coupler on the RO4003C® substrate | Hock, G.C. ; Chakrabarty, C.K. |
2008 | Circuit element modeling scheme for a hairpin resonator by using EDA tool | Hock, G.C. ; Devkumar, S. ; Badjian, M.H. ; Chakrabarty, C.K. |
2008 | The effects of slotline on directivity and return loss characteristics of a planar UWB antenna | Badjian, M.H. ; Chakrabarty, C.K. ; Hock, G.C. ; Devkumar, S. |
2008 | An impulse UWB patch antenna with integrated bandpass filter | Badjian, M.H. ; Chakrabarty, C.K. ; Hock, G.C. ; Devkumar, S. |
2008 | Circuit modeling of an UWB patch antenna | Badjian, M.H. ; Chakrabarty, C.K. ; Devkumar, S. ; Hock, G.C. |
2009 | Matlab modeled for real time processing of partial discharge detection using fpga technology with giga hertz data acquisition | Emilliano ; Chakrabarty, C.K. ; Basri, A. ; Ramasamy, A.K. ; Devkumar, S. ; Hock, G.C. ; Badjian, M.H. |
2009 | Meandered microstrip open circuited stub with bandstop characteristic | Hock, G.C. ; Chakrabarty, C.K. ; Badjian, M.H. ; Devkumar, S. |
2011 | Development of wireless controller area network using low cost and low power consumption ARM microcontroller for solar car application | Hock, G.C. ; Han, C.V. ; Heong, O.K. ; Md Din, N. ; Bin Ismail, A. ; Md Jamaludin, Z. ; Chakrabarty, C.K. |
2009 | Dielectric verification of FR4 substrate using microstrip bandstop resonator and CAE tool | Hock, G.C. ; Chakrabarty, C.K. ; Emilliano ; Badjian, M.H. |
2009 | Lumped element circuit model approximation of an UWB patch antenna | Badjian, M.H. ; Chakrabarty, C.K. ; Devkumar, S. ; Hock, G.C. |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 2844