Shuhairy Norhisham @ Masam
Results 1-7 of 7 (Search time: 0.0 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2019 | SERVICE FREQUENCY and SERVICE HOURS EVALUATION for BUS SERVICE in WEST KLANG VALLEY | Norhisham, S. ; Fadhlullah Abu Bakar, M. ; Hazwani Abd Samad, Z. ; Syamsir, A. ; Zaini, N. ; Yati Katman, H. ; Zakwan Ramli, M. |
2 | 2017 | An Exploration on the Developing of Expert System in Transport Engineering | Norhisham, S. ; Ismail, A. ; Borhan, M.N. ; Katman, H.Y. |
3 | 2013 | Effects of reclaimed asphalt pavement on indirect tensile strength test of foamed asphalt mix tested in dry condition | Katman, H.Y. ; Ibrahim, M.R. ; Matori, M.Y. ; Norhisham, S. ; Ismail, N. |
4 | 2013 | Effects of reclaimed asphalt pavement on indirect tensile strength test of conditioned foamed asphalt mix | Katman, H.Y. ; Ibrahim, M.R. ; Matori, M.Y. ; Norhisham, S. ; Ismail, N. |
5 | 2018 | Daily River Flow Forecasting with Hybrid Support Vector Machine - Particle Swarm Optimization | Zaini, N. ; Malek, M.A. ; Yusoff, M. ; Mardi, N.H. ; Norhisham, S. |
6 | 2018 | Bat algorithm and neural network for monthly streamflow prediction | Zaini, N. ; Malek, M.A. ; Yusoff, M. ; Osmi, S.F.C. ; Mardi, N.H. ; Norhisham, S. |
7 | 2018 | Assessing Bus Performance Rating in Kajang, Selangor | Norhisham, S. ; Ismail, A. ; Sidek, L.M. ; Borhan, M.N. ; Zaini, N. ; Yen, A.T.G. |

Credit Name
Shuhairy Norhisham @ Masam
Full Name
Norhisham, S.
Email
Shuhairy@uniten.edu.my

