Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1278
Issue Date | Title | Author(s) |
May-2019 | A new higher-order RBF-FD scheme with optimal variable shape parameter for partial differential equation | Ng, Y.L. ; Ng, K.C. ; Sheu, T.W.H. |
2019 | Biodiesel production from Calophyllum inophyllum-Ceiba pentandra oil mixture: Optimization and characterization | Ong, H.C. ; Milano, J. ; Silitonga, A.S. ; Hassan, M.H. ; Shamsuddin, A.H. ; Wang, C.-T. ; Indra Mahlia, T.M. ; Siswantoro, J. ; Kusumo, F. ; Sutrisno, J. |
2019 | Mode-locked fiber laser in the C-band region for dual-wavelength ultrashort pulses emission using a carbon nanotube saturable absorber | Lau, K.Y. ; Ker, P.J. ; Abas, A.F. ; Alresheedi, M.T. ; Mahdi, M.A. |
2019 | Critical success factor of information management and governance: A case from 2014 flood in Kemaman, Terengganu | Saad, M.F.M. ; Latif, A.A. ; Othman, M. |
2019 | Hydrometeorological monitoring for hydropower reservoirs in remote areas | Basri, H. ; Sidek, L.M. ; Chua, L.H.C. ; Abdul Razad, A.Z. ; Kamarulzaman, M.S. |
May-2019 | Application of response surface methodology for the optimization of polycyclic aromatic hydrocarbons degradation from potable water using photo-Fenton oxidation process | Abd Manan, T.S.B. ; Khan, T. ; Sivapalan, S. ; Jusoh, H. ; Sapari, N. ; Sarwono, A. ; Ramli, R.M. ; Harimurti, S. ; Beddu, S. ; Sadon, S.N. ; Kamal, N.L.M. ; Malakahmad, A. |
2019 | Face recognition in video surveillance systems as an application of smart cities | Omarov, B. ; Omarov, N. ; Sarbasova, A. ; Sapakova, S. ; Koishiyeva, T. ; Kaliyev, N. ; Koishibayev, A. |
2019 | Bioassay-Guided Isolation and in Silico Study of Antibacterial Compounds From Petroleum Ether Extract of Peperomia blanda (Jacq.) Kunth | Al-Madhagi, W.M. ; Hashim, N.M. ; Awadh Ali, N.A. ; Taha, H. ; Alhadi, A.A. ; Abdullah, A.A. ; Sharhan, O. ; Othman, R. |
2019 | A review of failure modes of nuclear fuel cladding | Khattak, M.A. ; Omran, A.A.B. ; Kazi, S. ; Khan, M.S. ; Ali, H.M. ; Tariq, S.L. ; Akram, M.A. |
2019 | Moderating effect of organisation size in measuring the technology organisation environment and pressure (TOEP) in enterprise architecture adoption | Ahmad, N.A. ; Mohd. Drus, S. ; Bakar, N.A.A. |
2019 | Fuzzy logic prediction of dengue hemorrhagic fever distribution in pringsewu region | Muslihudin, M. ; Mukodimah, S. ; Dwiyana, E. ; Trisnawati ; Hashim, W. ; Maseleno, A. |
2019 | Assessing the predictability of an improved ANFIS model for monthly streamflow using lagged climate indices as predictors | Ehteram, M. ; Afan, H.A. ; Dianatikhah, M. ; Ahmed, A.N. ; Fai, C.M. ; Hossain, M.S. ; Allawi, M.F. ; Elshafie, A. |
2019 | Fast Prediction of Angle Stability Using Support Vector Machine and Fault Duration Data | Shahriyari, M. ; Khoshkhoo, H. ; Pouryekta, A. ; Ramachandaramurthy, V.K. |
2019 | Selection of temporary landfill using fuzzy multiple attribute | Muslihudin, M. ; Purnama, R. ; Hashim, W. ; Maseleno, A. |
2019 | Charge transport and electron recombination suppression in dye-sensitized solar cells using graphene quantum dots | M. Sharif, N.F. ; Kadir, M.Z.A.A. ; Shafie, S. ; Rashid, S.A. ; Wan Hasan, W.Z. ; Shaban, S. |
2019 | Leaf Classification using Local Binary Pattern and Histogram of Oriented Gradients | Janahiraman, T.V. ; Yee, L.K. ; Der, C.S. ; Aris, H. |
2019 | Examining the impact of MnO2 and CeO2 on mechanical properties, degradability, and the microstructure of Zirconia | Dinesh, R. ; Meenaloshini, S. ; Mohsen, G. ; Sankar, U. |
2019 | On the comparison of lightning fatality rates between states in Malaysia from 2008-2019 | Syakura, A.R. ; Izadi, M. ; Osman, M. ; Ab Kadir, M.Z.A. ; Elistina, A.B. ; Gomes, C. ; Jasni, J. |
2019 | Full Bridge LLC Resonant Three-Phase Interleaved Multi Converter for HV Applications | Salem, M. ; Ramachandaramurthy, V.K. ; Sanjeevikumar, P. ; Leonowicz, Z. ; Yaramasu, V. |
2019 | New evolutionary algorithm for optimizing hydropower generation considering multireservoir systems | Ehteram, M. ; Koting, S.B. ; Afan, H.A. ; Mohd, N.S. ; Malek, M.A. ; Ahmed, A.N. ; El-shafie, A.H. ; Onn, C.C. ; Lai, S.H. ; El-Shafie, A. |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1278