Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 2844
Issue Date | Title | Author(s) |
2017 | Prediction of axial limit capacity of stone columns using dimensional analysis | Nazaruddin, A.T. ; Mohamed, Z. ; Mohd Azizul, L. ; Hafez, M.A. |
2009 | Relaxation of compressive residual stress. Part 1: Relaxation of stage i | Zaroog, O.S. ; Ali, A. ; Sahari, B.B. ; Zahari, R. |
2011 | Modeling of residual stress relaxation of fatigue in 2024-T351 aluminium alloy | Zaroog, O.S. ; Ali, A. ; Sahari, B.B. ; Zahari, R. |
2010 | Residual stress relaxation and surface hardness of a 2024-t351 aluminium alloy | Zaroog, O.S. ; Ali, A. ; Sahari, B.B. ; Zahari, R. |
2011 | Prediction of residual stress relaxation of shot peened 2024-T351 aluminum alloy: Part 2 | Zaroog, O.S. ; Ali, A. ; Sahari, B.B. |
2011 | Micro-hardness and residual stress relaxation of 2024 T351 aluminum alloy | Zaroog, O.S. ; Ali, A. ; Sahari, B.B. ; Zahari, R. |
2011 | Prediction of residual stress relaxation of shot peened 2024-T351 aluminum alloy: Part 1 | Zaroog, O.S. ; Ali, A. ; Sahari, B.B. |
2011 | Characterization of shot peened 2024-T351 aluminum alloy | Zaroog, O.S. ; Ali, A. ; Sahari, B.B. |
2016 | Time dependent hardness and residual stress reduction in a shotpeened aluminum alloy 2024-T351 | Zaroog, O.S. ; Isa, M.R. ; Bin Mohd Mohni, M.Z. |
2011 | Detection of groundwater aquifer using resistivity imaging profiling at Beriah Landfill Site, Perak, Malaysia | Zawawi, M.H. ; Syafalni ; Abustan, I. |
2012 | Raw water treatment using bentonite-chitosan as a coagulant | Syafalni, S. ; Abustan, I. ; Zakaria, S.N.F. ; Zawawi, M.H. ; Rahim, R.A. |
2012 | Authentication relation between surface-groundwater in kerian irrigation canal system, perak using integrated geophysical, water balance and isotope method | Nazri, M.A.A. ; Syafalni ; Abustan, I. ; Rahman, M.T.A. ; Zawawi, M.H. ; Dor, N. |
2012 | Salak river water quality identification and classification according to physico-chemical characteristics | Rosli, N.A. ; Zawawi, M.H. ; Bustami, R.A. |
2012 | Assessment of hydrochemical and isotopic characteristics at matang landfill site using multivariate analysis | Zawawi, M.H. ; Syafalni ; Abustan, I. ; Nazri, M.A.A. |
2014 | Isotopic and hydrochemistry fingerprinting of leachate migration in shallow groundwater at controlled and uncontrolled landfill sites | Syafalni, S. ; Zawawi, M.H. ; Abustan, I. |
2014 | The importance of lightweight concrete technology development for IBS industry in Malaysia based on cost comparison between concrete slab and hollow core slab: A case study of LRT car park project | Ramli, M.Z. ; Mahayudin, H.M. ; Hayder, G. ; Hafiz, Z.M. ; Daud, M. ; Salleh, A.M. |
2016 | Acidic Barren Slope Profiling using Electrical Resistivity Imaging (ERI) at Ayer Hitam area Johor, Malaysia | Azhar, A.T.S. ; Hazreek, Z.A.M. ; Aziman, M. ; Haimi, D.S. ; Hafiz, Z.M. |
2016 | Barren Acidic Soil Assessment using Seismic Refraction Survey | Tajudin, S.A.A. ; Abidin, M.H.Z. ; Madun, A. ; Zawawi, M.H. |
2017 | Resource recovery from municipal solid waste by mechanical heat treatment: An opportunity | Kamaruddin, M.A. ; Yusoff, M.S. ; Ibrahim, N. ; Zawawi, M.H. |
2017 | Efficiency rate of independent floating water treatment device (IFWAD) | Zawawi, M.H. ; Zainal, N.S. ; Swee, M.G. ; Zahari, N.M. ; Kamarudin, M.A. ; Shabbir, M.S. |
Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 2844